Portland Se - Montavilla Homes for Sale in OR |
| Average Listing Price | $233,884 |
| Average Price Per Sqft. | $132 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97230 | $222,150 | $132 |
| 97206 | $212,590 | $136 |
| 97236 | $168,300 | $110 |
| 97266 | $164,930 | $113 |
| 97233 | $165,306 | $117 |
| 97220 | $190,022 | $111 |
| 97202 | $394,700 | $189 |
| 97213 | $316,343 | $159 |
| 97216 | $192,558 | $116 |
| 97214 | $415,730 | $186 |
| 97215 | $363,405 | $181 |
| 97232 | $478,914 | $174 |
![]() |
Galen Noll |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland , Oregon 97225 |
||
|
email: info@galennollproperties.com Direct: 503-409-7164 Office : 503-546-9955 |
| Search Portland Se - Montavilla Real Estate: | Portland Se - Montavilla Homes for Sale | Portland Se - Montavilla Foreclosures | Schools in Portland Se - Montavilla OR | |
| Related Searches: | Oregon Real Estate | Oregon Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.