97202 Homes for Sale in Portland Southeast, OR |
| Average Listing Price | $205,699 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97266 | $160,422 | $110 |
| 97206 | $192,527 | $128 |
| 97230 | $205,987 | $119 |
| 97236 | $164,490 | $110 |
| 97233 | $150,315 | $104 |
| 97220 | $179,616 | $104 |
| 97216 | $180,118 | $108 |
| 97202 | $345,969 | $163 |
| 97213 | $287,247 | $148 |
| 97215 | $330,870 | $170 |
| 97214 | $325,643 | $141 |
| 97232 | $500,625 | $186 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $257,100 | $117 |
| Single Story | $152,146 | $129 |
| Price Reduced | $179,614 | $116 |
| Basement | $236,572 | $109 |
| Ranch | $161,375 | $117 |
| New Listings | $207,379 | $115 |
| Foreclosure | $144,309 | $94 |
| Short Sale | $143,617 | $95 |
| Custom Built | $275,972 | $134 |
| Pool | $213,559 | $121 |
| Tlc | $147,616 | $95 |
| Golf Course | $178,018 | $112 |
| City View | $415,151 | $159 |
| Cul De Sac | $174,603 | $108 |
| River View | $339,431 | $172 |
![]() |
Galen Noll |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland , Oregon 97225 |
||
|
email: info@galennollproperties.com Direct: 503-409-7164 Office : 503-546-9955 |
Loading Data. Please wait.