97230 Homes for Sale in Portland Southeast, OR |
| Average Listing Price | $205,576 |
| Average Price Per Sqft. | $121 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 97230 | $207,184 | $119 |
| 97266 | $160,981 | $111 |
| 97206 | $191,363 | $125 |
| 97236 | $162,958 | $109 |
| 97233 | $149,090 | $106 |
| 97220 | $179,346 | $104 |
| 97216 | $178,046 | $107 |
| 97213 | $290,413 | $147 |
| 97202 | $360,900 | $168 |
| 97215 | $334,734 | $161 |
| 97214 | $327,417 | $147 |
| 97232 | $508,225 | $186 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $255,834 | $117 |
| Single Story | $151,376 | $129 |
| Price Reduced | $181,041 | $116 |
| Basement | $234,395 | $106 |
| Ranch | $163,312 | $117 |
| Foreclosure | $144,561 | $93 |
| New Listings | $195,557 | $112 |
| Short Sale | $143,948 | $94 |
| Custom Built | $275,529 | $133 |
| Pool | $215,756 | $121 |
| Tlc | $144,201 | $92 |
| Golf Course | $180,668 | $114 |
| Cul De Sac | $174,603 | $108 |
| River View | $339,431 | $172 |
| City View | $420,757 | $161 |
![]() |
Galen Noll |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland , Oregon 97225 |
||
|
email: info@galennollproperties.com Direct: 503-409-7164 Office : 503-546-9955 |
Loading Data. Please wait.