Homes for Sale Near Hosford Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $307,785 | $136 |
| Single Story | $162,164 | $134 |
| Price Reduced | $233,774 | $126 |
| New Listings | $267,262 | $144 |
| Basement | $282,997 | $128 |
| Ranch | $195,354 | $125 |
| Pool | $265,288 | $127 |
| Custom Built | $281,433 | $138 |
| Foreclosure | $143,128 | $96 |
| Short Sale | $143,139 | $97 |
| City View | $421,441 | $172 |
| River View | $387,388 | $6,585 |
| Canal View | $387,388 | $6,585 |
| Golf Course | $254,236 | $133 |
| Cul De Sac | $191,740 | $118 |
![]() |
Galen Noll |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland , Oregon 97225 |
||
|
email: info@galennollproperties.com Direct: 503-409-7164 Office : 503-546-9955 |
Loading Data. Please wait.