Homes for Sale Near Columbia Christian School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $308,160 | $136 |
| Single Story | $162,509 | $134 |
| Price Reduced | $234,962 | $127 |
| New Listings | $266,102 | $145 |
| Basement | $283,180 | $129 |
| Ranch | $191,355 | $125 |
| Pool | $265,288 | $127 |
| Custom Built | $284,207 | $141 |
| Foreclosure | $143,128 | $96 |
| Short Sale | $143,139 | $97 |
| City View | $421,441 | $172 |
| River View | $383,744 | $6,339 |
| Canal View | $383,744 | $6,339 |
| Golf Course | $254,236 | $133 |
| Cul De Sac | $191,740 | $118 |
![]() |
Galen Noll |
![]() Keller Williams Realty Professionals |
| 9755 SW Barnes Road - Suite 560 Portland , Oregon 97225 |
||
|
email: info@galennollproperties.com Direct: 503-409-7164 Office : 503-546-9955 |
Loading Data. Please wait.